45 SOUTH WEST 9TH ST #PH4903, Miami
$1,575,000 USD 3 3.5
Pictures
Map














Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH ST #PH4903, Miami |
Building Name | BRICKELL HEIGHTS EAST CON |
Type of Property | Condominium |
Price | $1,575,000 |
Property Status | Active |
MLS Number | A10780023 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2228 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-157-1080 |
Days on Market | 12 |
Detailed Description: Best price in Brickell for this stunning corner 3 bed + den penthouse unit with five-star resort style living. 180 degrees of endless spectacular views of the bay and city with an oversized wraparound balcony along the entire unit. High 12-foot ceilings, chef’s kitchen with top-of-the-line Bosch and Sub-Zero appliances, large master bedroom facing east towards the bay, and both other bedrooms come with full ensuite baths. The penthouse comes with two side-by-side self-parking spaces, and the building offers additional valet services as well. Brickell Heights’ elite amenities include rooftop pool, fitness center, spa, club house, kids play area, oasis pool, business center and more. Excellent location in short walking distance to all of the shopping and restaurants.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH ST |
Section | 38 |
Zip Code (4 Digits) | 3989 |
Financial Information
Price | $1,575,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-1080 |
Maintenance Charge Month | $1,613 |
Association Fee Paid | Monthly |
Association Fee | $1,613 |
Tax Amount | $28,544 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | Best price in Brickell for this stunning corner 3 bed + den penthouse unit with five-star resort style living. 180 degrees of endless spectacular views of the bay and city with an oversized wraparound balcony along the entire unit. High 12-foot ceilings, chef’s kitchen with top-of-the-line Bosch and Sub-Zero appliances, large master bedroom facing east towards the bay, and both other bedrooms come with full ensuite baths. The penthouse comes with two side-by-side self-parking spaces, and the building offers additional valet services as well. Brickell Heights’ elite amenities include rooftop pool, fitness center, spa, club house, kids play area, oasis pool, business center and more. Excellent location in short walking distance to all of the shopping and restaurants. |
How to Reach | Use Waze or Google map |
Property View | Bay, Ocean View, Other View, Water View |
Floor Description | Tile |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Den / Library / Office |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Business Center, Elevator (s), Exercise Room, Child Play Area, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2228 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | BRICKELL HEIGHTS EAST CON |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |