7260 SOUTH MIAMI LAKEWAY S, Miami Lakes
$735,000 USD 3 2
Pictures
Map














































Contact us
Schedule Tour
Address | 7260 SOUTH MIAMI LAKEWAY S, Miami Lakes |
Building Name | MIAMI LAKES SEC 7 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $735,000 |
Property Status | Active |
MLS Number | A10781496 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2337 |
Lot Size | 12750 |
Year Built | 1968 |
Garage Spaces Number | 2 |
Folio Number | 32-20-23-008-1540 |
Zoning Information | 0100 |
Days on Market | 5 |
Detailed Description: 3/2 Single Family Home For Sale in Miami Lakes with a Pool and a Lake. The house has all up to date appliances, wine cooler, remodeled Bathrooms with glass shower doors and an open kitchen with a counter that fits 5. The exterior of the house is fully paved, with a pool, lake with dock, and an exterior awning. The House is spacious with a Back up generator, impact windows and a two car garage. Please do call me at any time for more information. Hd video Available. Call us at any time, WE PICK UP!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Lakes |
County | Miami-Dade County |
Zip Code | 33014 |
Address | 7260 SOUTH MIAMI LAKEWAY S |
Section | 23 |
Zip Code (4 Digits) | 2676 |
Financial Information
Price | $735,000 |
Price per Foot | $0 |
Folio Number | 32-20-23-008-1540 |
Tax Amount | $7,382 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | 3/2 Single Family Home For Sale in Miami Lakes with a Pool and a Lake. The house has all up to date appliances, wine cooler, remodeled Bathrooms with glass shower doors and an open kitchen with a counter that fits 5. The exterior of the house is fully paved, with a pool, lake with dock, and an exterior awning. The House is spacious with a Back up generator, impact windows and a two car garage. Please do call me at any time for more information. Hd video Available. Call us at any time, WE PICK UP! |
How to Reach | Google MAPS / GPS |
Property View | Lake, Water |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor, Tile |
Interior Features | First Floor Entry, Cooking Island, Walk-In Closet (s), Family Room |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | Auto Pool Clean, Heated |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 2337 |
Lot Size | 12750 |
Zoning Information | 0100 |
Year Built | 1968 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | MIAMI LAKES SEC 7 |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Real Estate Sales Force |