1208 LA MANCHA AVE, Coral Gables
$2,850 USD 2 2
Pictures
Map
















Contact us
Schedule Tour
Address | 1208 LA MANCHA AVE, Coral Gables |
Building Name | CORAL GABLES GRANADA SEC |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,850 |
Property Status | Active |
MLS Number | A10979826 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1413 |
Lot Size | 6600 |
Year Built | 1963 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 03-41-07-018-3700 |
Zoning Information | 0100 |
Days on Market | 13 |
Detailed Description: This 2 bedroom 2 bath home is in a beautiful part of Coral Gables walking distance to many restaurants. Family room, kitchen, SS appliances, Central AC, wood floors. Also has washer and dryer in a spacious laundry room with a one car garage. Rent includes lawn maintenance, and its ready to move in.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 1208 LA MANCHA AVE |
Section | 1 |
Zip Code (4 Digits) | 2326 |
Financial Information
Price | $2,850 |
Price per Foot | $0 |
Folio Number | 03-41-07-018-3700 |
Rent Period | Annually |
Full Descriptions
Detailed Description | This 2 bedroom 2 bath home is in a beautiful part of Coral Gables walking distance to many restaurants. Family room, kitchen, SS appliances, Central AC, wood floors. Also has washer and dryer in a spacious laundry room with a one car garage. Rent includes lawn maintenance, and its ready to move in. |
Design Description | Ranch |
Roof Description | Barrel Roof |
Floor Description | Wood |
Furnished Information | Unfurnished |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1413 |
Lot Size | 6600 |
Zoning Information | 0100 |
Year Built | 1963 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | CORAL GABLES GRANADA SEC |
Development Name | CORAL GABLES GRANADA SEC |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Cedano Realty Advisors LLC |