275 HARBOR DR, Key Biscayne
$10,000 USD 4 4
Pictures
Map





Contact us
Schedule Tour
Address | 275 HARBOR DR, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $10,000 |
Property Status | Active |
MLS Number | A10981444 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 2458 |
Lot Size | 7500 |
Year Built | 1958 |
Rent Period | Monthly |
Folio Number | 24-42-32-006-3350 |
Zoning Information | 0100 |
Days on Market | 5 |
Detailed Description: Lovely 4 bedroom 4 bath pool home located on prestigious Harbor Drive. Beautiful and well maintained home with circular driveway and marble floors throughout. Large patio and gazebo with oversized pool and jacuzzi. Comes equipped with brand new kitchen appliances. Walking distance to the Key Biscayne Yacht Club! This home has it all!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 275 HARBOR DR |
Section | 32 |
Zip Code (4 Digits) | 1233 |
Financial Information
Price | $10,000 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-3350 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Lovely 4 bedroom 4 bath pool home located on prestigious Harbor Drive. Beautiful and well maintained home with circular driveway and marble floors throughout. Large patio and gazebo with oversized pool and jacuzzi. Comes equipped with brand new kitchen appliances. Walking distance to the Key Biscayne Yacht Club! This home has it all! |
Design Description | First Floor Entry |
Floor Description | Marble |
Interior Features | Walk-In Closet (s), Den / Library / Office, Maid / In-Law Quarters |
Exterior Features | Barbeque |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Pool Description | Above Ground, Heated, Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 2458 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4 |
Stories Number | 1 |
Listed with | Real Estate of Florida |