7427 NORTH WEST 107 PATH, Doral
$2,700 USD 4 3
Pictures
Map



















Contact us
Schedule Tour
Address | 7427 NORTH WEST 107 PATH, Doral |
Building Name | Reserve at Doral East |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,700 |
Property Status | Pending Sale |
MLS Number | A10781444 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2185 |
Lot Size | 2185 |
Year Built | 2009 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-07-019-1030 |
Zoning Information | 2800 |
Days on Market | 2 |
Detailed Description: Gorgeous townhome in exclusive gated community. This property offers a huge master suite w / walk-in closet, one bedroom on 1st floor, built out closets in bedrooms, tile on 1st floor, wood on 2nd floor, and spacious kitchen w / bar, granite countertops and SS appliances. Community fitness center and pool. Excellent location near Turnpike, Dolphin Mall, city parks, Publix, banks, shopping centers, airport, and more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7427 NORTH WEST 107 PATH |
Section | 7 |
Financial Information
Price | $2,700 |
Price per Foot | $0 |
Folio Number | 35-30-07-019-1030 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Gorgeous townhome in exclusive gated community. This property offers a huge master suite w / walk-in closet, one bedroom on 1st floor, built out closets in bedrooms, tile on 1st floor, wood on 2nd floor, and spacious kitchen w / bar, granite countertops and SS appliances. Community fitness center and pool. Excellent location near Turnpike, Dolphin Mall, city parks, Publix, banks, shopping centers, airport, and more. |
Design Description | First Floor Entry |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile, Wood |
Interior Features | Walk-In Closet (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Community |
Amenities | Guard At Gate |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Attached Carport, 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Attached Carport, 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2185 |
Lot Size | 2185 |
Zoning Information | 2800 |
Year Built | 2009 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Model Name | Cypress |
Building Name | Reserve at Doral East |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | MRealestate, LLC |