11271 NORTH WEST 88TH ST, Doral
$415,000 USD 4 2.5
Pictures
Map


Contact us
Schedule Tour
Address | 11271 NORTH WEST 88TH ST, Doral |
Building Name | VILLA BELLO |
Type of Property | Condominium |
Price | $415,000 |
Property Status | Active |
MLS Number | A11024028 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1888 |
Year Built | 2014 |
Garage Spaces Number | 1 |
Folio Number | 35-30-07-031-0510 |
Days on Market | 9 |
Detailed Description: COZY TOWNHOUSE TWO STORIES. 4HAB / 2.5 BATHROOMS-GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES, RENOVATED BATHROOM DOWNSTAIRS, PAVED BACKYARD, COMMUNITY CLUB WITH POOL, GYM, TENNISAND BASKETBALL COURTS. SECURITY PATROL, WALKING DISTANCE TO “A” SCHOOLS, PARKS AND RECREATION FACILICIES, EASY ACCESS TO MAIN HIGHWAYS, RESTAURANTS AND GREAT SHOPPING MALLS
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 11271 NORTH WEST 88TH ST |
Section | 7 |
Zip Code (4 Digits) | 2771 |
Financial Information
Price | $415,000 |
Price per Foot | $0 |
Folio Number | 35-30-07-031-0510 |
Association Fee Paid | Monthly |
Tax Amount | $6,210 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | COZY TOWNHOUSE TWO STORIES. 4HAB / 2.5 BATHROOMS-GRANITE COUNTERTOPS AND STAINLESS STEEL APPLIANCES, RENOVATED BATHROOM DOWNSTAIRS, PAVED BACKYARD, COMMUNITY CLUB WITH POOL, GYM, TENNISAND BASKETBALL COURTS. SECURITY PATROL, WALKING DISTANCE TO “A” SCHOOLS, PARKS AND RECREATION FACILICIES, EASY ACCESS TO MAIN HIGHWAYS, RESTAURANTS AND GREAT SHOPPING MALLS |
How to Reach | FALOW gps |
Property View | Garden View |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Basketball Court, Clubhouse-Clubroom, Exterior Lighting, Pool, Tennis Court (s) |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Other |
Parking Description | 2 Or More Spaces, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1888 |
Year Built | 2014 |
Type of Property | Condominium |
Building Name | VILLA BELLO |
Development Name | VILLA BELLO |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Alaimo Realty |