274 OCEAN BLVD, Golden Beach
$50,000 USD 5 6
Pictures
Map































Contact us
Schedule Tour
Address | 274 OCEAN BLVD, Golden Beach |
Building Name | GOLDEN BEACH SEC C |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $50,000 |
Property Status | Active |
MLS Number | A11002384 |
Bedrooms Number | 5 |
Full Bathrooms Number | 6 |
Living Area | 5199 |
Lot Size | 11250 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 19-12-35-003-0450 |
Zoning Information | 1300 |
Days on Market | 15 |
Detailed Description: Ultra luxury modern mansion totaling 6,500 sq.ft in the heart of exclusive Golden Beach neighborhood. Featuring 5 bedrooms, 5.5 Bathrooms, property is tastefully finished and fully furnished -Turnkey condition. Marble flooring throughout, Chef’s kitchen, Breakfast Dining area, Formal Dining Area, High Ceiling, Entertainment area, Gorgeous Backyard and Pool and more. Extremely spacious driveway in addition to 2 covered car garage. House is located only steps from the ocean and places of worships.
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Golden Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 274 OCEAN BLVD |
Section | 35 |
Zip Code (4 Digits) | 2210 |
Financial Information
Price | $50,000 |
Price per Foot | $0 |
Folio Number | 19-12-35-003-0450 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Ultra luxury modern mansion totaling 6,500 sq.ft in the heart of exclusive Golden Beach neighborhood. Featuring 5 bedrooms, 5.5 Bathrooms, property is tastefully finished and fully furnished -Turnkey condition. Marble flooring throughout, Chef’s kitchen, Breakfast Dining area, Formal Dining Area, High Ceiling, Entertainment area, Gorgeous Backyard and Pool and more. Extremely spacious driveway in addition to 2 covered car garage. House is located only steps from the ocean and places of worships. |
Roof Description | Other |
Floor Description | Marble |
Furnished Information | Furnished |
Pool Description | Private |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 6 |
Living Area | 5199 |
Lot Size | 11250 |
Zoning Information | 1300 |
Year Built | 2018 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | GOLDEN BEACH SEC C |
Development Name | GOLDEN BEACH SEC C |
Construction Type | CBS Construction |
Stories Number | 2 |
Garage Spaces Number | 2 |
Listed with | G Realty Group, LLC. |