Cityside Realty Group
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 pm
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 pm
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 pm
Read full story for latest details.
- Feed has no items.
- Feed has no items.
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Cityside Realty Group
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Club Atlantis Condo | 1114 | 1 | 2 | 798 | 1982 | $750,000 | 25 |
Miami Beach | Club Atlantis Condo | PH214 | 1 | 1.5 | 798 | 1982 | $750,000 | 16 |
Miami Beach | The Meridian Condo | 518 | 1 | 1.5 | 966 | 2005 | $745,000 | 20 |
Miami Beach | Costa Brava | 1409 | 1 | 1.5 | 1123 | 1972 | $559,000 | 18 |
Miami Beach | Mar Del Plata | 704 | 1 | 1.5 | 1278 | 1976 | $549,000 | 15 |
Miami Beach | Royal Atlantic | 623 | 1 | 1 | 645 | 1969 | $529,000 | 27 |
Hollywood | Hyde Beach | 303 | 1 | 1 | 0 | 2017 | $499,000 | 9 |
Miami Beach | The Pavilion Condo | 1024 | 1 | 1.5 | 930 | 1968 | $470,000 | 33 |
Miami | Yacht Harbour Condo | 18H | 1 | 1.5 | 816 | 1975 | $465,000 | 3 |
Miami | Brickell Heights West Con | 3704 | 1 | 2 | 851 | 2017 | $435,000 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3905 | 2 | 2.5 | 1793 | 2003 | $3,950,000 | 77 |
Miami Beach | Continuum South Beach | 1601 | 2 | 2.5 | 1591 | 2002 | $3,650,000 | 16 |
Bal Harbour | Bal Harbour | 1705N | 2 | 2.5 | 1599 | 2011 | $3,500,000 | 47 |
Miami Beach | Marea Condo | 302 | 2 | 2.5 | 1732 | 2015 | $2,350,000 | 27 |
Sunny Isles Beach | Ocean Three | 2606 | 2 | 3 | 2136 | 2003 | $1,800,000 | 17 |
Miami Beach | Icon South Beach | 3206 | 2 | 2 | 0 | 2005 | $1,750,000 | 71 |
Sunny Isles Beach | Aurora Sunny Isles Beach | 805 | 2 | 2.5 | 0 | 2022 | $1,332,622 | 12 |
Miami Beach | Nine Island Avenue | 1405 | 2 | 2 | 1440 | 1981 | $1,250,000 | 23 |
Miami | Missoni Baia | 4506 | 2 | 2 | 1257 | 2021 | $1,235,665 | 1 |
Aventura | Peninsula II | 1802 | 2 | 2.5 | 2433 | 2007 | $1,195,000 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Ivy Condo | PH-5 | 3 | 3.5 | 2418 | 2008 | $5,500,000 | 21 |
Miami Beach | Oceanside | 7745 | 3 | 3.5 | 2630 | 1992 | $4,300,000 | 11 |
Sunny Isles Beach | Jade Signature | 1003 | 3 | 4.5 | 2503 | 2018 | $3,790,000 | 22 |
Sunny Isles Beach | Jade Signature | 4103 | 3 | 4.5 | 2643 | 2018 | $3,600,000 | |
Hollywood | Hyde Beach House | T4201 | 3 | 3 | 2222 | 2019 | $3,195,000 | 37 |
Out of Area | The Julia | # Lucy | 3 | 3.5 | 3076 | 2022 | $2,695,000 | 2 |
Key Biscayne | Grand Bay Tower | 808 | 3 | 4 | 2840 | 1999 | $2,490,000 | 51 |
Sunny Isles Beach | Acqualina Ocean Residence | 1202 | 3 | 3 | 2214 | 2006 | $2,299,000 | 16 |
Fort Lauderdale | L'Hermitage | 510 | 3 | 4 | 2661 | 1997 | $2,199,000 | 77 |
Miami Beach | Mosaic on Miami Beach | 1605 | 3 | 3 | 1525 | 2006 | $2,100,000 | 32 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | Rosewood | Villa #1 | 6 | 6.5 | 5088 | 2017 | $25,000,000 | 6 |
Aventura | Williams Island | PH4 | 5 | 6.5 | 6377 | 2005 | $19,900,000 | 34 |
Miami Beach | Fisher Island | 4832 | 6 | 6.5 | 7100 | 1990 | $18,800,000 | 47 |
Miami Beach | Eighty Seven Park | 1601 | 4 | 3.5 | 3162 | 2020 | $11,400,000 | 25 |
Sunny Isles Beach | Turnberry Ocean Club | 4703 | 4 | 5.5 | 6225 | 2020 | $10,950,000 | 29 |
Out of City | Rosewood | Villa #4 | 4 | 4.5 | 2694 | 2017 | $6,800,000 | 6 |
Hollywood | Apogee Beach | 1401 | 4 | 3.5 | 2356 | 2013 | $2,100,000 | 21 |
Sunny Isles Beach | Trump Palace Condo | 801 | 4 | 3.5 | 2143 | 2006 | $1,999,000 | 86 |
Aventura | Hamptons South Condo | 1701 | 4 | 5 | 3575 | 2004 | $1,439,000 | 29 |
Miami | Jockey Club III Condo | PH4 | 6 | 4 | 5498 | 1982 | $1,100,000 | 6 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo Mondrian | PH-24 | Monthly | 694 | 1 | 1 | 1 | $5,000 | 22 |
Miami Beach | Belle Towers Condo | 8F | Monthly | 1085 | 1 | 1.5 | 1 | $4,800 | 28 |
Miami | Paramount Miami Worldcent | 3505 | Monthly | 1254 | 1 | 2 | 1 | $4,300 | 15 |
Miami Beach | 1100 West Condo | 1124 | Annually | 694 | 1 | 1 | 1 | $4,000 | 34 |
Miami Beach | Yacht Club at Portofino C | 1607 | Monthly | 740 | 1 | 1 | 1 | $3,950 | 18 |
Miami | Icon Brickell Condo No 3 | 2606 | Monthly | 842 | 1 | 1 | 1 | $3,700 | 16 |
Miami | 801 Sma Residences Condo | 2706 | Monthly | 881 | 1 | 2 | 1 | $3,500 | 27 |
Miami | Brickell Heights East Con | 3302 | Monthly | 792 | 1 | 2 | 1 | $3,200 | 33 |
Hollywood | Hollywood Station Res Con | 408 | Monthly | 1035 | 1 | 1.5 | 1 | $3,200 | 18 |
Miami Beach | Sunset Harbour South Cond | 1705 | Monthly | 820 | 1 | 1.5 | 1 | $3,100 | 13 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 704 | Monthly | 1543 | 2 | 2 | 1 | $30,000 | 28 |
Miami Beach | North Carillon Beach Cond | 602 | Annually | 2050 | 2 | 3 | 1 | $18,000 | 12 |
Coconut Grove | The Tower Residences | 1602 | Monthly | 2114 | 2 | 2.5 | 1 | $11,000 | |
Sunny Isles Beach | Ocean Three Condo | 2606 | Monthly | 2136 | 2 | 3 | 1 | $10,000 | 16 |
Sunny Isles Beach | Jade Ocean Condo | 3703 | Monthly | 1487 | 2 | 3 | 1 | $9,500 | 7 |
Miami Beach | The Caribbean Condo | N-303 | Monthly | 1609 | 2 | 2.5 | 1 | $8,000 | 14 |
Miami Beach | Green Diamond Condo | 2702 | Annually | 1530 | 2 | 2 | 1 | $6,500 | 42 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Miami | Icon Brickell Condo No 3 | 4304 | Monthly | 1286 | 2 | 2 | 1 | $6,000 | 40 |
Miami | Gran Paraiso Condo | 1205 | Annually | 1143 | 2 | 3 | 1 | $5,900 | 13 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Grand Bay Residences Cond | 903 | Monthly | 3480 | 3 | 4.5 | 1 | $22,000 | 6 |
Hollywood | Diplomat Oceanfront Resid | 1601 | Monthly | 2989 | 3 | 3.5 | 1 | $20,000 | 53 |
Sunny Isles Beach | TDR Tower II Condo | 802 | Monthly | 1979 | 3 | 3.5 | 1 | $10,000 | 24 |
Coconut Grove | The Fairchild | 308 | Monthly | 2098 | 3 | 3.5 | 1 | $8,600 | 20 |
Sunny Isles Beach | The Pinnacle Condo | 3801 | Monthly | 2090 | 3 | 3 | 1 | $8,000 | 16 |
Miami | Reach Condo | 3204 | Monthly | 1660 | 3 | 3.5 | 1 | $7,500 | 26 |
Miami | 900 Biscayne Bay Condo | 1103 | Monthly | 1597 | 3 | 3 | 1 | $7,500 | 35 |
Hallandale Beach | Beach Club Condo | 1101 | Monthly | 2078 | 3 | 3.5 | 1 | $7,150 | |
Miami | Reach Condo | 1004 | Annually | 1641 | 3 | 3.5 | 1 | $6,950 | 11 |
Miami | Paramount Miami | 1801 | Annually | 0 | 3 | 4 | 1 | $6,400 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | North Carillon Beach Cond | 3504 | Monthly | 2670 | 4 | 3 | 1 | $20,000 | 22 |
Miami | Icon Bay Condo | 4201 | Monthly | 2264 | 4 | 4 | 1 | $13,000 | 21 |
Aventura | Golden Pointe | Annually | 2857 | 5 | 4 | 1 | $8,000 | 36 | |
Doral | Doral Isles Caribbean | Annually | 2303 | 4 | 3 | 1 | $4,700 | 22 | |
Doral | Landmark at Doral | 6640 | Monthly | 2655 | 4 | 4 | 1 | $4,200 | 28 |
Miami | The Pines | Back | Monthly | 2302 | 4 | 3 | 1 | $2,950 | 17 |
Hallandale Beach | Venetian Park 4 Condo | 212 | Annually | 2083 | 4 | 2.5 | 1 | $2,900 | 31 |
Miami | Briar Bay Townhouse Estat | Monthly | 1535 | 4 | 3 | 1 | $2,625 | 3 | |
Miami | Lago Mar 1 St Addn | Monthly | 1708 | 4 | 2.5 | 1 | $2,480 | 11 | |
Miami Gardens | Walden Townhomes | Monthly | 1589 | 4 | 3 | 1 | $2,400 | 23 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1969 | 806 | 806 | 1 | 1 | $180,000 | 12 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1946 | 1343 | 15000 | 2 | 1 | $1,025,000 | 3 |
Fort Lauderdale | 33334 | 1962 | 2609 | 7500 | 2 | 2 | $649,000 | 13 |
Miami | 33187 | 1986 | 1296 | 108900 | 2 | 2 | $475,000 | 7 |
Pembroke Pines | 33026 | 1979 | 1458 | 7560 | 2 | 2 | $465,000 | 15 |
Pompano Beach | 33064 | 1964 | 1588 | 8378 | 2 | 2 | $449,990 | 32 |
Miami Springs | 33166 | 1951 | 1270 | 9675 | 2 | 1 | $449,900 | 14 |
Miami | 33147 | 1946 | 1246 | 10500 | 2 | 2 | $425,000 | 15 |
Lauderhill | 33319 | 1980 | 1766 | 7013 | 2 | 2 | $399,900 | 30 |
Dania Beach | 33314 | 1957 | 0 | 6000 | 2 | 1 | $399,000 | 5 |
Hollywood | 33024 | 1960 | 1002 | 7141 | 2 | 2 | $345,000 | 38 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1995 | 5605 | 7260 | 3 | 5.5 | $3,950,000 | 53 |
Islamorada | 33036 | 1959 | 1825 | 89047 | 3 | 2.5 | $3,800,000 | 37 |
Miami | 33133 | 1955 | 2810 | 26600 | 3 | 3.5 | $2,975,000 | 40 |
Miami | 33129 | 1940 | 2203 | 16625 | 3 | 2 | $2,200,000 | 10 |
Fort Pierce | 34949 | 2021 | 3490 | 4356 | 3 | 3.5 | $1,999,300 | |
Miami | 33133 | 1935 | 0 | 7450 | 3 | 3 | $1,790,000 | 21 |
North Miami | 33181 | 1956 | 1602 | 9375 | 3 | 2 | $1,499,000 | 54 |
Miami | 33137 | 1934 | 1690 | 9674 | 3 | 2 | $1,393,000 | 41 |
Coral Gables | 33134 | 1955 | 2664 | 10800 | 3 | 3 | $1,349,000 | 1 |
Coral Gables | 33146 | 1965 | 2015 | 6600 | 3 | 2 | $1,295,000 | 17 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2022 | 0 | 23361 | 6 | 9.5 | $35,000,000 | 14 |
Miami Beach | 33139 | 2021 | 6396 | 11250 | 7 | 7.5 | $16,900,000 | 17 |
Sunny Isles Beach | 33160 | 2021 | 0 | 7500 | 5 | 6.5 | $3,995,000 | 16 |
Jupiter | 33478 | 2005 | 6847 | 944380 | 5 | 6.5 | $3,890,000 | 69 |
Pinecrest | 33156 | 2005 | 10757 | 48351 | 7 | 8.5 | $3,875,000 | 34 |
Hollywood | 33019 | 1972 | 6596 | 11700 | 7 | 5.5 | $2,995,000 | 41 |
Miami Beach | 33140 | 1941 | 3443 | 10384 | 5 | 4.5 | $2,450,000 | 74 |
Key Biscayne | 33149 | 1951 | 1596 | 8410 | 4 | 2 | $2,350,000 | 9 |
Hollywood | 33019 | 2000 | 3932 | 7800 | 4 | 4.5 | $2,250,000 | 97 |
South Miami | 33143 | 1953 | 3458 | 29010 | 4 | 4.5 | $1,900,000 | 29 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 990 | 1 | 1 | 1 | $2,000 | 4 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2212 | 2 | 2 | 1 | $25,000 | 23 |
Surfside | Monthly | 1387 | 2 | 2 | 1 | $3,600 | 17 |
Fort Lauderdale | Monthly | 960 | 2 | 2 | 1 | $3,300 | 10 |
Boca Raton | Monthly | 1640 | 2 | 2 | 1 | $2,800 | 31 |
Fort Lauderdale | Annually | 1442 | 2 | 2 | 1 | $2,800 | 32 |
Miami | Monthly | 878 | 2 | 1 | 1 | $2,800 | 1 |
Pembroke Pines | Monthly | 1510 | 2 | 2 | 1 | $2,400 | 9 |
Hialeah | Annually | 1440 | 2 | 2 | 1 | $2,150 | 47 |
Opa-Locka | Monthly | 1074 | 2 | 1 | 1 | $2,100 | |
Miami | Monthly | 1690 | 2 | 1 | 1 | $2,000 | 5 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3805 | 3 | 3 | 1 | $45,000 | 20 |
Miami Beach | Annually | 4248 | 3 | 2.5 | 1 | $20,000 | 1 |
Miami | Monthly | 2180 | 3 | 3 | 1 | $11,500 | 14 |
Coral Gables | Annually | 1736 | 3 | 2.5 | 1 | $8,500 | 10 |
South Miami | Monthly | 1723 | 3 | 2 | 1 | $6,500 | 24 |
North Miami | Monthly | 1683 | 3 | 2 | 1 | $5,900 | 31 |
North Miami | Monthly | 1856 | 3 | 2 | 1 | $5,800 | 22 |
Coral Gables | Monthly | 1710 | 3 | 2 | 1 | $5,600 | 24 |
Coral Gables | Annually | 2380 | 3 | 2 | 1 | $4,500 | 7 |
South Miami | Annually | 2264 | 3 | 2 | 1 | $4,200 | 48 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 4380 | 6 | 5.5 | 1 | $90,000 | 29 |
Miami | Monthly | 4879 | 5 | 5.5 | 1 | $85,000 | 48 |
Miami Beach | Monthly | 5593 | 6 | 6.5 | 1 | $80,000 | 30 |
Miami Beach | Monthly | 0 | 4 | 4.5 | 1 | $80,000 | 26 |
Boca Raton | Monthly | 4505 | 5 | 6 | 1 | $15,000 | |
Miami Beach | Monthly | 3181 | 5 | 3.5 | 1 | $15,000 | 75 |
Boca Raton | Monthly | 3284 | 5 | 4.5 | 1 | $12,500 | 21 |
Miami | Monthly | 3917 | 6 | 4 | 1 | $8,500 | 28 |
Hollywood | Annually | 2569 | 4 | 4 | 1 | $7,900 | 73 |
Miami | Monthly | 2841 | 4 | 3 | 1 | $7,000 | 27 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condo, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s start the conversation today!