Cityside Realty Group
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, a tropical ocean-paradise of of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Cityside Realty Group
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hollywood | Hyde Resort Residences | 301 | 1 | 1 | 0 | 2017 | $1,075,000 | 6 |
Miami | Park Grove | 1003 | 1 | 1 | 681 | 2018 | $899,000 | 7 |
Miami | Flatiron | 2908 | 1 | 1.5 | 0 | 2019 | $539,000 | 34 |
Sunny Isles Beach | Ocean Reserve | 607 | 1 | 1.5 | 1005 | 1972 | $410,000 | 14 |
Sunny Isles Beach | Ocean Reserve | 305 | 1 | 1.5 | 1005 | 1972 | $410,000 | 19 |
Miami Beach | Mirador 1200 | 630 | 1 | 1 | 837 | 1965 | $374,900 | 29 |
Miami Beach | Ocean Point | 402 | 1 | 1 | 0 | 1970 | $369,000 | 29 |
Hollywood | Sea Air Towers Condo | PH09 | 1 | 1.5 | 896 | 1971 | $349,000 | 31 |
Miami | Brickell Place Condo | B2305 | 1 | 1.5 | 868 | 1975 | $340,000 | 14 |
Miami Beach | Mirador 1200 | 1001 | 1 | 1 | 609 | 1965 | $305,000 | 22 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | 900 Biscayne Bay | 5109 | 2 | 3 | 1579 | 2008 | $799,000 | 14 |
North Bay Village | Cielo on the Bay | 403 | 2 | 2.5 | 1884 | 2009 | $769,000 | 14 |
Miami Beach | The Georgian Condo | 320 | 2 | 2 | 1180 | 1980 | $649,750 | 19 |
Hallandale | Beach Club | 2709 | 2 | 1 | 1086 | 2005 | $550,000 | 40 |
Miami Beach | The Carriage | 148 | 2 | 2 | 1230 | 1967 | $545,000 | 9 |
Hollywood | The Wave | 1026 | 2 | 2 | 0 | 2004 | $510,000 | 65 |
Miami | Four Midtown Miami Condo | H2101 | 2 | 2 | 1262 | 2008 | $490,000 | 24 |
Miami | Cricket Clubhouse Condo | PH3 | 2 | 1 | 1130 | 1972 | $410,000 | 7 |
Hollywood | Sea Air Towers | 1127 | 2 | 2 | 1459 | 1971 | $384,900 | 31 |
Miami | The Axis on Brickell | 1217-N | 2 | 2 | 1106 | 2008 | $382,000 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Seaside Condo | 19241 | 3 | 3 | 2916 | 1989 | $3,950,000 | 40 |
Aventura | Porto Vita North Tower | 703 | 3 | 4.5 | 3385 | 2003 | $2,290,000 | 14 |
Miami | Three Tequesta Point Cond | 3806 | 3 | 3.5 | 2293 | 2001 | $1,550,000 | 2 |
Miami | Vizcayne | 4708 | 3 | 3 | 1795 | 2008 | $798,000 | 9 |
Delray Beach | Villaggio | 3 | 2 | 1635 | 2015 | $474,999 | 26 | |
Doral | Doral Cove | 3 | 2.5 | 1898 | 1993 | $385,000 | 23 | |
Riviera Beach | Sugar Sands | 173 | 3 | 2 | 1480 | 1975 | $358,800 | 36 |
Cooper City | Embassy Courts | 3 | 2.5 | 1666 | 1990 | $300,000 | 33 | |
Pompano Beach | 38 Palm-Aire Country Club | 107 | 3 | 2.5 | 1716 | 1972 | $277,900 | 90 |
Hialeah | Palm Spring Villas | 7050 | 3 | 2.5 | 1606 | 1974 | $270,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 7213 | 5 | 5.5 | 0 | 1992 | $23,900,000 | 38 |
Hialeah | Lago Grande | 102-23 | 5 | 3 | 1554 | 1988 | $249,900 | 21 |
Miami | Royale Green | 12975 | 4 | 1 | 980 | 1974 | $249,000 | 16 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1002 | Monthly | 880 | 1 | 1 | 1 | $4,500 | 21 |
Miami | Paramount Miami Worldcent | 508 | Annually | 0 | 1 | 1 | 1 | $3,000 | 5 |
Miami Beach | Mirador 1200 Condo | 630 | Monthly | 837 | 1 | 1 | 1 | $2,650 | 29 |
Miami Beach | Park Villas Condo | TH3W | Annually | 827 | 1 | 1.5 | 1 | $2,600 | 40 |
Miami | The Plaza 851 Brickell Co | 5100 | Monthly | 774 | 1 | 1 | 1 | $2,500 | 33 |
Sunny Isles Beach | La Perla Condo | 1905 | Annually | 1000 | 1 | 1.5 | $2,490 | 15 | |
Doral | 5300 Paseo Doral | 710 | Monthly | 0 | 1 | 1 | $1,850 | 16 | |
Deerfield Beach | Upminster A Condo | 15 | Monthly | 700 | 1 | 1.5 | 1 | $1,800 | 12 |
Miami | Gallery Art Condo | 1111 | Monthly | 692 | 1 | 1 | 1 | $1,750 | 12 |
Miami | Neo Condo | 1712 | Monthly | 728 | 1 | 1 | 1 | $1,725 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Muse Condo | 4002 | Annually | 2042 | 2 | 2.5 | 1 | $12,000 | 23 |
Hollywood | Ocean Palms Condo | 1906 | Annually | 2115 | 2 | 3 | 1 | $6,000 | 64 |
Miami | Brickell flatiron | 4801 | Monthly | 1400 | 2 | 2.5 | 1 | $5,750 | 40 |
Palm City | Harbour Ridge -Mile Lake | 4-6 | Monthly | 1498 | 2 | 2 | 1 | $5,500 | 27 |
Miami Beach | Flamingo South Beach I Co | 1428S | Monthly | 1072 | 2 | 2 | $5,000 | 6 | |
Miami | Echo Brickell Condo | 903 | Monthly | 1126 | 2 | 2.5 | $5,000 | 31 | |
Miami Beach | The Carriage House Condo | 148 | Monthly | 1230 | 2 | 2 | 1 | $4,650 | 10 |
Miami | Paramount Miami World Cent | 3106 | Annually | 1300 | 2 | 2 | 1 | $4,500 | 5 |
Miami | Paramount Miami | 511 | Annually | 0 | 2 | 2 | $3,800 | 20 | |
Fort Lauderdale | Point of Americas | 608 | Monthly | 1880 | 2 | 2 | $3,800 | 17 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1605 | Monthly | 1933 | 3 | 3.5 | $8,500 | 22 | |
Hollywood | Ocean Palms Condo | PH-07 | Annually | 2627 | 3 | 3.5 | $6,500 | 55 | |
Miami | Grove Isle Condo | B209 | Monthly | 2614 | 3 | 2.5 | 1 | $5,800 | 35 |
Miami | Two Midtown Miami Condo | H1004 | Annually | 1242 | 3 | 2 | 1 | $3,400 | 25 |
Key Biscayne | Le Phare Key Biscayne Con | 29-C | Annually | 1300 | 3 | 2.5 | 1 | $3,400 | 19 |
Jupiter | Sandpiper Cove at Botanic | 102 | Annually | 1446 | 3 | 2.5 | 1 | $2,500 | 5 |
Miami | Lawrence Est Land Co Sub | 1029 | Annually | 1460 | 3 | 2 | $2,400 | ||
Weston | Sectors 8 9 & 10 Plat ( | 3632 | Annually | 1443 | 3 | 2.5 | 1 | $2,300 | 18 |
Hollywood | Family Townhouses of the | 333 | Monthly | 1850 | 3 | 2.5 | 1 | $2,250 | 25 |
Miami | Kendall Lks E Lakeview Th | K110 | Annually | 1360 | 3 | 2.5 | 1 | $2,200 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Rise Condo | 3711 | Monthly | 2991 | 4 | 3.5 | 1 | $10,800 | 25 |
Homestead | Floridian Isles | Monthly | 1724 | 4 | 3 | 1 | $1,775 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1924 | 0 | 0 | 2 | 2 | $675,000 | 10 |
Hialeah | 33015 | 1965 | 1320 | 9375 | 2 | 1 | $465,000 | 1 |
Hialeah | 33010-2115 | 2013 | 0 | 0 | 2 | 2 | $325,000 | 25 |
Tamarac | 33319 | 1970 | 1228 | 4319 | 2 | 2 | $239,900 | 20 |
Homestead | 33030 | 1955 | 940 | 6500 | 2 | 1.5 | $230,000 | 9 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter Inlet Colony | 33469 | 1997 | 3862 | 9634 | 3 | 2.5 | $2,195,000 | 40 |
Miami | 33133 | 1928 | 2739 | 14000 | 3 | 2 | $1,999,999 | 5 |
Miami | 33133 | 2017 | 0 | 4898 | 3 | 3 | $1,375,000 | 25 |
Coral Gables | 33134 | 1940 | 0 | 10000 | 3 | 2 | $799,000 | 13 |
Surfside | 33154 | 1951 | 1630 | 5600 | 3 | 2 | $779,900 | |
Miami | 33134 | 1984 | 2940 | 10764 | 3 | 2 | $750,000 | 2 |
North Miami | 33181 | 1953 | 1440 | 9375 | 3 | 3 | $749,000 | 29 |
Hialeah | 33015 | 1984 | 0 | 7850 | 3 | 2 | $535,000 | 21 |
Aventura | 33180 | 2002 | 1645 | 1645 | 3 | 3 | $495,000 | 37 |
Miami | 33145 | 1941 | 1453 | 3750 | 3 | 2 | $495,000 | 39 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2014 | 6504 | 12350 | 5 | 6 | $6,500,000 | 2 |
Miami | 33174 | 2016 | 0 | 11399 | 4 | 5 | $1,250,000 | 8 |
Miami Springs | 33166 | 1952 | 3616 | 21000 | 6 | 3.5 | $919,000 | 6 |
North Miami Beach | 33160 | 1969 | 2189 | 10625 | 5 | 3 | $899,000 | 15 |
Davie | 33331 | 2006 | 3726 | 35749 | 5 | 4 | $895,000 | 29 |
Doral | 33178 | 1999 | 0 | 0 | 5 | 3 | $840,000 | 9 |
Miami | 33143 | 1960 | 2079 | 15000 | 4 | 3 | $790,000 | 40 |
North Miami | 33181 | 1975 | 2656 | 9375 | 4 | 3 | $695,000 | 13 |
Homestead | 33030 | 1984 | 0 | 100624 | 7 | 4.5 | $679,900 | 48 |
Miami | 33193 | 2002 | 3191 | 7607 | 5 | 3.5 | $660,000 | 37 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunrise | Monthly | 1754 | 1 | 2 | $750 | 21 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm City | Monthly | 1814 | 2 | 2 | 1 | $6,000 | 28 |
Hollywood | Annually | 1089 | 2 | 2 | 1 | $1,975 | 28 |
Hallandale | Annually | 0 | 2 | 2 | 1 | $1,700 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palm City | Monthly | 2194 | 3 | 2 | 1 | $6,000 | 28 |
Coral Gables | Monthly | 2450 | 3 | 2 | 1 | $3,950 | 13 |
Dania Beach | Monthly | 1492 | 3 | 2 | 1 | $3,750 | 22 |
Parkland | Annually | 2056 | 3 | 2 | 1 | $3,500 | 21 |
Miami | Monthly | 2186 | 3 | 3 | 1 | $3,500 | 16 |
Miami | Monthly | 1447 | 3 | 2 | 1 | $3,400 | 20 |
Oakland Park | Annually | 1500 | 3 | 2 | 1 | $3,200 | 27 |
Miami | Monthly | 1391 | 3 | 2 | 1 | $3,000 | 12 |
Key Largo | Annually | 1118 | 3 | 2 | 1 | $2,700 | 29 |
Davie | Annually | 1976 | 3 | 2 | 1 | $2,700 | 23 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Davie | Monthly | 5952 | 5 | 5.5 | 1 | $9,000 | 13 |
Weston | Annually | 2913 | 5 | 3.5 | $5,000 | 27 | |
Miami Lakes | Annually | 3019 | 5 | 3.5 | $4,300 | 23 | |
Weston | Monthly | 3041 | 5 | 4 | $3,900 | 49 | |
Plantation | Monthly | 2766 | 4 | 2 | $3,900 | 4 | |
Miami | Annually | 3257 | 4 | 4 | 1 | $3,100 | 32 |
Hialeah | Annually | 2622 | 4 | 3.5 | $2,800 | 35 | |
Miami | Monthly | 1350 | 4 | 2.5 | 1 | $2,750 | 17 |
Miami | Monthly | 1653 | 4 | 2 | 1 | $2,400 | 3 |
Port St Lucie | Annually | 2274 | 4 | 2 | 1 | $2,300 | 38 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condo, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s start the conversation today!