2922 SOUTH WEST 30TH CT, Coconut Grove
$3,200 USD 3 1
Pictures
Map

Contact us
Schedule Tour
Address | 2922 SOUTH WEST 30TH CT, Coconut Grove |
Building Name | HIGHWAY PARK |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,200 |
Sold on | 11th August, 2020 |
Sold Price | $3,000 |
Property Status | Rented |
MLS Number | A10901992 |
Bedrooms Number | 3 |
Full Bathrooms Number | 1 |
Living Area | 1354 |
Lot Size | 6322 |
Year Built | 1939 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 01-41-16-007-0080 |
Zoning Information | 5700 |
Days on Market | 158 |
Detailed Description: Coconut Grove 3 / bedroom 1 / bathroom tropical home. Lowest priced single-family house in central Coconut Grove. Quiet 1-block street in million-dollar neighborhood. Beautiful open green space. Extremely clean inside and out-won’t disappoint. Original hardwood floors. Butcher-block countertops with stainless steel appliances and a gas stove. Custom cherry wood closets. Mosaic granite walkways. Handcrafted decks. Giant bamboo. Fruit trees. Fenced front and back yard. Pet friendly. Large storage shed. 3-car off-street gated parking with plenty of parking for all guests. 6-blocks to waterfront. Pedestrian-friendly neighborhood. Walk everywhere: grocery, dog park, kids playground, schools, restaurants, metro rail, movies, seaside parks and marina. Can be seen with 30-min notice.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Coconut Grove |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2922 SOUTH WEST 30TH CT |
Section | 16 |
Zip Code (4 Digits) | 3616 |
Financial Information
Price | $3,200 |
Price per Foot | $0 |
Sold on | 11th August, 2020 |
Sold Price | $3,000 |
Folio Number | 01-41-16-007-0080 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Coconut Grove 3 / bedroom 1 / bathroom tropical home. Lowest priced single-family house in central Coconut Grove. Quiet 1-block street in million-dollar neighborhood. Beautiful open green space. Extremely clean inside and out-won’t disappoint. Original hardwood floors. Butcher-block countertops with stainless steel appliances and a gas stove. Custom cherry wood closets. Mosaic granite walkways. Handcrafted decks. Giant bamboo. Fruit trees. Fenced front and back yard. Pet friendly. Large storage shed. 3-car off-street gated parking with plenty of parking for all guests. 6-blocks to waterfront. Pedestrian-friendly neighborhood. Walk everywhere: grocery, dog park, kids playground, schools, restaurants, metro rail, movies, seaside parks and marina. Can be seen with 30-min notice. |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Shingle |
Floor Description | Wood |
Interior Features | Storage, Workshop |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Water Description | Municipal Water |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 1 |
Living Area | 1354 |
Lot Size | 6322 |
Zoning Information | 5700 |
Year Built | 1939 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | HIGHWAY PARK |
Development Name | HIGHWAY PARK |
Construction Type | Frame |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Tigertail Realty |