1462 GARDEN RD, Weston
$1,995 USD 2 2
Pictures
Map






















Contact us
Schedule Tour
Address | 1462 GARDEN RD, Weston |
Building Name | COUNTRY ISLES GARDEN HOMES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $1,995 |
Property Status | Active With Contract |
MLS Number | A10902736 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 971 |
Lot Size | 3126 |
Year Built | 1988 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 504017082610 |
Zoning Information | RESIDENTIAL |
Days on Market | 149 |
Detailed Description: Don’t miss this opportunity to live in the great and tranquil community of Country Isles Garden Homes! 2 bedroom, 2 bath, 1 car garage home with a fenced backyard. Gorgeous tile floor all throughout the home. Driveway is large enough to fit 2 cars. 1 pet allowed, up to 20 lbs, $100 pet deposit required (non-refundable). Association has a credit score requirement of 650 per adult / applicant. Move in date – 9/15/2020.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Weston |
County | Broward County |
Zip Code | 33326 |
Address | 1462 GARDEN RD |
Section | 17 |
Zip Code (4 Digits) | 2721 |
Financial Information
Price | $1,995 |
Price per Foot | $0 |
Folio Number | 504017082610 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Don’t miss this opportunity to live in the great and tranquil community of Country Isles Garden Homes! 2 bedroom, 2 bath, 1 car garage home with a fenced backyard. Gorgeous tile floor all throughout the home. Driveway is large enough to fit 2 cars. 1 pet allowed, up to 20 lbs, $100 pet deposit required (non-refundable). Association has a credit score requirement of 650 per adult / applicant. Move in date – 9/15/2020. |
Design Description | First Floor Entry |
Floor Description | Tile |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, No Rv / Boats |
Parking Restrictions | 2 Spaces, No Rv / Boats |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 971 |
Lot Size | 3126 |
Zoning Information | RESIDENTIAL |
Year Built | 1988 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | COUNTRY ISLES GARDEN HOMES |
Development Name | COUNTRY ISLES GARDEN HOMES,Country Isles |
Stories Number | 1 |
Garage Spaces Number | 1 |
Listed with | EXP Realty, LLC. |