2627 SOUTH BAYSHORE DR #1001, Miami
$2,350,000 USD 3 3
Pictures
Map



















Contact us
Schedule Tour
Address | 2627 SOUTH BAYSHORE DR #1001, Miami |
Building Name | GROVENOR HOUSE |
Type of Property | Condominium |
Price | $2,350,000 |
Property Status | Active |
MLS Number | A10997943 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 2333 |
Year Built | 2005 |
Garage Spaces Number | 2 |
Folio Number | 01-41-22-030-0060 |
Days on Market | 11 |
Detailed Description: A rarely available corner flow through unit at the Grovenor Coconut Grove. One of the best buildings in Miami, beautiful nautical theme through out the building with resort style amenities, including tennis court, basket ball court, spa, gym, several entertainment areas ect. The Views are of the marina and the bay, great floorplan and spacious rooms. A truly desirable lifestyle in the heart of the grove.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2627 SOUTH BAYSHORE DR |
Section | 22 |
Zip Code (4 Digits) | 5440 |
Financial Information
Price | $2,350,000 |
Price per Foot | $0 |
Folio Number | 01-41-22-030-0060 |
Maintenance Charge Month | $2,100 |
Association Fee Paid | Monthly |
Association Fee | $2,100 |
Tax Amount | $28,374 |
Tax Year | 2020 |
Possession Information | Before Closing |
Full Descriptions
Detailed Description | A rarely available corner flow through unit at the Grovenor Coconut Grove. One of the best buildings in Miami, beautiful nautical theme through out the building with resort style amenities, including tennis court, basket ball court, spa, gym, several entertainment areas ect. The Views are of the marina and the bay, great floorplan and spacious rooms. A truly desirable lifestyle in the heart of the grove. |
Property View | Bay |
Water Access | None |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Barbeque, Tennis Court (s) |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven |
Amenities | Basketball Court, Billiard Room, Barbecue, Clubhouse-Clubroom, Community Room, Exercise Room, Child Play Area, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Living Area | 2333 |
Year Built | 2005 |
Type of Property | Condominium |
Building Name | GROVENOR HOUSE |
Development Name | GROVENOR HOUSE CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |