45 SOUTH WEST 9TH STREET #4808, Miami
$1,595,000 USD 3 3.5
Pictures
Map






















































Contact us
Schedule Tour
Address | 45 SOUTH WEST 9TH STREET #4808, Miami |
Building Name | Brickell Heights |
Type of Property | Condominium |
Price | $1,595,000 |
Property Status | Active |
MLS Number | A10779614 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1978 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 01-41-38-157-2860 |
Days on Market | 12 |
Detailed Description: Brickell Heights East perfection in this sophisticated residence on the 48th floor! Captivating views from the wrap-around terrace over Miami Skyline and Biscayne Bay from sunrise to sunset. This 3/3.5 corner residence features luxurious updates with custom cabinetry, suspended ceiling light fixtures, upgraded kitchen cabinetry and appliances. Floor-to-ceiling windows and balcony access from all bedroom create a spacious contemporary ambiance throughout. Brickell Heights amenities include the exquisite Equinox Gym and Spa, Soul Cycle studio, resident-only Rooftop Sky Pool Deck, private Screening and Entertainment Rooms, state-of-the-art Business Center, Kids Club and 24/7 Concierge. A serene residence above the vibrant urban setting of the Brickell area with fine dining and luxury shopping.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 45 SOUTH WEST 9TH STREET |
Section | 38 |
Zip Code (4 Digits) | 3020 |
Financial Information
Price | $1,595,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-157-2860 |
Maintenance Charge Month | $1,571 |
Association Fee Paid | Monthly |
Association Fee | $1,571 |
Tax Amount | $21,424 |
Tax Year | 2019 |
Possession Information | Funding,Other |
Full Descriptions
Detailed Description | Brickell Heights East perfection in this sophisticated residence on the 48th floor! Captivating views from the wrap-around terrace over Miami Skyline and Biscayne Bay from sunrise to sunset. This 3/3.5 corner residence features luxurious updates with custom cabinetry, suspended ceiling light fixtures, upgraded kitchen cabinetry and appliances. Floor-to-ceiling windows and balcony access from all bedroom create a spacious contemporary ambiance throughout. Brickell Heights amenities include the exquisite Equinox Gym and Spa, Soul Cycle studio, resident-only Rooftop Sky Pool Deck, private Screening and Entertainment Rooms, state-of-the-art Business Center, Kids Club and 24/7 Concierge. A serene residence above the vibrant urban setting of the Brickell area with fine dining and luxury shopping. |
Property View | Skyline, Water View |
Floor Description | Ceramic Floor, Tile |
Interior Features | Built-in Features, Closet Cabinetry, Other, Volume Ceilings |
Exterior Features | Open Balcony |
Furnished Information | Furniture Negotiable |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Library, Pool, Sauna, Spa / Hot Tub, Trash C |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned |
Parking Restrictions | 2 Or More Spaces, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1978 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Brickell Heights |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Engel & Voelkers |