7745 SOUTH FISHER ISLAND DR #7745, Miami Beach
$35,000 USD 3 3.5
Pictures
Map















Contact us
Schedule Tour
Address | 7745 SOUTH FISHER ISLAND DR #7745, Miami Beach |
Building Name | OCEANSIDE FISHER ISL COND |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $35,000 |
Property Status | Active |
MLS Number | A11007314 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2630 |
Year Built | 1992 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 30-42-10-010-0300 |
Zoning Information | 5000 |
Days on Market | 42 |
Detailed Description: Oceanside private beach view, European style modern renovation top to bottom best of the best. Listen to the waves roll in while laying in one fo the two oceanfront bedrooms or a third bedroom with atrium views. Private elevator with big parking spaces. Apartment featured in modern luxury magazine for excellence in design.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33109 |
Address | 7745 SOUTH FISHER ISLAND DR |
Section | 10 |
Zip Code (4 Digits) | 0939 |
Financial Information
Price | $35,000 |
Price per Foot | $0 |
Folio Number | 30-42-10-010-0300 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Oceanside private beach view, European style modern renovation top to bottom best of the best. Listen to the waves roll in while laying in one fo the two oceanfront bedrooms or a third bedroom with atrium views. Private elevator with big parking spaces. Apartment featured in modern luxury magazine for excellence in design. |
Water Access | Other |
Waterfront Description | Ocean Front |
Furnished Information | Furnished |
Pool Description | Above Ground |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2630 |
Zoning Information | 5000 |
Year Built | 1992 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | OCEANSIDE FISHER ISL COND |
Development Name | OCEANSIDE FISHER ISL COND |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | South FL Rlty & Mortgage, LLC |