2965 NORTH WEST 99TH AVE, Doral
$3,000 USD 3 2
Pictures
Map
















































Contact us
Schedule Tour
Address | 2965 NORTH WEST 99TH AVE, Doral |
Building Name | COSTA VERDE SEC 2 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,000 |
Property Status | Active |
MLS Number | A10978693 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1934 |
Lot Size | 4450 |
Year Built | 1995 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 35-30-29-085-0790 |
Zoning Information | 0100 |
Days on Market | 5 |
Detailed Description: For Rent, Beautifully redone, 2 story, completely remodeled 3 bedroom 2 bath with an oversized lot in Doral’s Costa Verde. Move-in ready with all new flooring, new kitchen, and stainless steel appliances. Property includes a 2 car garage, indoor laundry room, all accordion shutters, and pavers throughout the entire backyard. Right across from plenty of visitor parking. Safe and secure community includes 24 hour guard, community swimming pool, children’s playground, cable, and alarm. Priced at $3000 per month. Contact me for a personal tour.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33172 |
Address | 2965 NORTH WEST 99TH AVE |
Section | 29 |
Zip Code (4 Digits) | 1052 |
Financial Information
Price | $3,000 |
Price per Foot | $0 |
Folio Number | 35-30-29-085-0790 |
Rent Period | Annually |
Full Descriptions
Detailed Description | For Rent, Beautifully redone, 2 story, completely remodeled 3 bedroom 2 bath with an oversized lot in Doral’s Costa Verde. Move-in ready with all new flooring, new kitchen, and stainless steel appliances. Property includes a 2 car garage, indoor laundry room, all accordion shutters, and pavers throughout the entire backyard. Right across from plenty of visitor parking. Safe and secure community includes 24 hour guard, community swimming pool, children’s playground, cable, and alarm. Priced at $3000 per month. Contact me for a personal tour. |
Design Description | First Floor Entry, Split Level |
Roof Description | Flat Tile |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Custom Mirrors, Other, Vaulted Ceiling (s), Volume Ceilings, Walk-In Closet (s), Family R |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground, Community |
Amenities | Community Pool, Guard At Gate, Maintained Community, Child Play Area, Security Patrol |
Cooling Description | Central Air |
Heating Description | Central |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Assigned, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Assigned, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1934 |
Lot Size | 4450 |
Zoning Information | 0100 |
Year Built | 1995 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | COSTA VERDE SEC 2 |
Development Name | COSTA VERDE SEC 2 |
Construction Type | Concrete Block Construction,CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Real Estate Sales Force |