88 SOUTH WEST 7TH ST #1002, Miami
$758,000 USD 1 1.5
Pictures
Map






Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #1002, Miami |
Building Name | Rise Condos |
Type of Property | Condominium |
Price | $758,000 |
Property Status | Active |
MLS Number | A11023821 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 965 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-0310 |
Days on Market | 9 |
Detailed Description: RISE is a 43-story tower designed by Arquitectonica. The building features an expansive, half-acre amenity deck which includes tropical gardens, barbecue grills, outdoor fitness areas and children’s play area. Unit features den, floor-to-ceiling sliding glass doors, over-sized, fully finished walk-in closets in all master bedrooms and modern Italian cabinetry for both kitchens and bathrooms, with premium appliance packages inside every unit. SALES MODELS NOW OPEN; IMMEDIATE OCCUPANCY.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3693 |
Financial Information
Price | $758,000 |
Price per Foot | $0 |
Folio Number | 01-41-38-168-0310 |
Maintenance Charge Month | $896 |
Association Fee Paid | Monthly |
Association Fee | $896 |
Tax Amount | $13,386 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | RISE is a 43-story tower designed by Arquitectonica. The building features an expansive, half-acre amenity deck which includes tropical gardens, barbecue grills, outdoor fitness areas and children’s play area. Unit features den, floor-to-ceiling sliding glass doors, over-sized, fully finished walk-in closets in all master bedrooms and modern Italian cabinetry for both kitchens and bathrooms, with premium appliance packages inside every unit. SALES MODELS NOW OPEN; IMMEDIATE OCCUPANCY. |
Property View | Bay |
Water Access | None |
Floor Description | Marble |
Interior Features | Closet Cabinetry, Cooking Island |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Billiard Room, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Kitchen Facilities |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Covered |
Parking Restrictions | 1 Space, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 965 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Rise Condos |
Development Name | RISE CONDO |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | ISG BCC LLC |