330 SUNNY ISLES BLVD #5-TS03, Sunny Isles Beach
$3,699,900 USD 5 5.5
Pictures
Map
























































Contact us
Schedule Tour
Address | 330 SUNNY ISLES BLVD #5-TS03, Sunny Isles Beach |
Building Name | PARQUE TOWERS |
Type of Property | Condominium |
Price | $3,699,900 |
Property Status | Active |
MLS Number | A11023944 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-044-3300 |
Days on Market | 9 |
Detailed Description: State-of-the-art Two-Storey Sky Penthouse offering unparalleled 180-degree Intracoastal, City, and Ocean views. Ultra-luxury condo tower with 3,950 sq.ft interior area and 2,850 sq.ft private terraces including Private roof-top-pool and summer kitchen. Superior amenities, lush gardens, make this magnificent Sunny Isles Beach property, in the heart of our American Riviera, a rare find. Ready to make this a buyer’s dream home in the sky. Seller is very Motivated.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 330 SUNNY ISLES BLVD |
Section | 14 |
Financial Information
Price | $3,699,900 |
Price per Foot | $0 |
Folio Number | 31-22-14-044-3300 |
Maintenance Charge Month | $2,204 |
Association Fee Paid | Monthly |
Association Fee | $2,204 |
Tax Amount | $919 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | State-of-the-art Two-Storey Sky Penthouse offering unparalleled 180-degree Intracoastal, City, and Ocean views. Ultra-luxury condo tower with 3,950 sq.ft interior area and 2,850 sq.ft private terraces including Private roof-top-pool and summer kitchen. Superior amenities, lush gardens, make this magnificent Sunny Isles Beach property, in the heart of our American Riviera, a rare find. Ready to make this a buyer’s dream home in the sky. Seller is very Motivated. |
Property View | Ocean View, Skyline |
Water Access | Community Boat Dock, Common Dock |
Waterfront Description | Intracoastal Front, Seawall |
Floor Description | Concrete |
Interior Features | Other |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Other |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PARQUE TOWERS |
Development Name | PARQUE TOWERS CONDOMINIUM,J.MILTON |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Brokers, LLC |