5401 COLLINS AVE #730, Miami Beach
$489,900 USD 1 1.5
Pictures
Map










Contact us
Schedule Tour
Address | 5401 COLLINS AVE #730, Miami Beach |
Building Name | THE CARRIAGE HOUSE CONDO |
Type of Property | Condominium |
Price | $489,900 |
Property Status | Active |
MLS Number | A10982473 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 980 |
Year Built | 1967 |
Garage Spaces Number | 1 |
Folio Number | 02-32-14-020-2810 |
Days on Market | 2 |
Detailed Description: BEST RESIDENCE AT CARRIAGE HOUSE! Stunningly renovated 1 bedroom, 1.5 bathroom residence with ocean views available now. No expense was spared in the redesign of this perfectly appointed unit, it is truly the finest 1 bedroom in the building. The Carriage House is a full-service condominium with a vast array of amenities. Residents can enjoy a pool, gym, tennis court, restaurant, mini-market, 24 hour security, and more! Furniture for sale / negotiable.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5401 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2533 |
Financial Information
Price | $489,900 |
Price per Foot | $0 |
Folio Number | 02-32-14-020-2810 |
Maintenance Charge Month | $731 |
Association Fee Paid | Monthly |
Association Fee | $731 |
Tax Amount | $5,744 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | BEST RESIDENCE AT CARRIAGE HOUSE! Stunningly renovated 1 bedroom, 1.5 bathroom residence with ocean views available now. No expense was spared in the redesign of this perfectly appointed unit, it is truly the finest 1 bedroom in the building. The Carriage House is a full-service condominium with a vast array of amenities. Residents can enjoy a pool, gym, tennis court, restaurant, mini-market, 24 hour security, and more! Furniture for sale / negotiable. |
Property View | Garden View, Ocean View, Pool Area View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Other |
Interior Features | Elevator |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Microwave, Refrigerator, Washer |
Amenities | Elevator (s), Pool, Sauna, Spa / Hot Tub, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Covered |
Parking Restrictions | Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 980 |
Year Built | 1967 |
Type of Property | Condominium |
Building Name | THE CARRIAGE HOUSE CONDO |
Development Name | THE CARRIAGE HOUSE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Brown Harris Stevens |